Niji 02 to Tokyo Teleport
Hour | Weekday | Saturday | Holiday |
---|---|---|---|
05 | - | - | - |
06 | - | - | - |
07 | 30 44 57 | 35 50 | 35 50 |
08 | 09 28 43 58 | 05 27 45 | 05 27 45 |
09 | 11 31 50 | 05 25 44 | 05 25 44 |
10 | 20 50 | 04 25 48 | 04 25 48 |
11 | 10 33 | 10 34 | 10 34 |
12 | 00 32 | 03 30 55 | 03 30 55 |
13 | 00 27 55 | 22 51 | 22 51 |
14 | 22 49 | 16 43 | 16 43 |
15 | 13 35 | 03 35 | 03 35 |
16 | 00 22 44 | 05 25 42 | 05 25 42 |
17 | 06 29 51 | 02 16 30 50 | 02 16 30 50 |
18 | 13 33 58 | 06 31 52 | 06 31 52 |
19 | 25 *55 | 25 | 25 |
20 | *25 | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
Revised 2001-04-01 | |||
Notes * Friday only (expect holiday) |