Niji 02 to Shinagawa Station East Bus Terminal
Hour | Weekday | Saturday | Holiday |
---|---|---|---|
05 | - | - | - |
06 | - | - | - |
07 | - | - | - |
08 | 09 26 39 55 | 14 32 48 | 14 32 48 |
09 | 11 26 43 57 | 09 28 48 | 09 28 48 |
10 | 14 37 | 09 29 49 | 09 29 49 |
11 | 04 34 56 | 11 32 55 | 11 32 55 |
12 | 21 47 | 18 45 | 18 45 |
13 | 17 47 | 13 39 | 13 39 |
14 | 13 39 | 06 35 | 06 35 |
15 | 06 34 58 | 01 28 48 | 01 28 48 |
16 | 22 45 | 21 50 | 21 50 |
17 | 09 32 55 | 10 27 48 | 10 27 48 |
18 | 17 39 59 | 04 19 35 50 | 04 19 35 50 |
19 | 21 43 | 16 39 | 16 39 |
20 | 09 *39 | 09 | 09 |
21 | *09 | - | - |
22 | - | - | - |
23 | - | - | - |
Revised 2001-04-01 | |||
Notes * Friday only (expect holiday) |